| | |
|
|
Picture | Informations about SMD MHz Series | | | - Surface mount ceramic enclosures 1,6 x1,2mm - 7x5mm - Frequency range between 1,0MHz - 160MHz - Supply voltage between 0,8 - 5,0V - Power down or standby available |
|
Picture | Informations about SMD kHz Series | | | - Surface mount ceramic enclosures 2,0 x1,6mm - 7x5mm - 32,768kHz - Supply Voltage between 1,8 - 5,0V - Power down or standby available |
|
Picture | Informations about SMD MHz prog.-Series | | | - Programmed crystal based oscillator - Surface mount ceramic enclosures 5x3,2mm - 7x5mm - Wide range of specification - Delivery time in a few days |
|
Picture | Informations about SMD TCXO-Series | | | - SMD Temperature compensated quartz crystal oscillator - Surface mount ceramic enclosures 2,5x2,0mm - 7x5mm - CMOS / Clipped Sine available - Supply voltage between 1,8V - 5V |
|
Picture | Informations about SMD VCXO-Series | | | - SMD voltage controlled quartz crystal oscillator - Surface mount ceramic enclosures 2,5x2,0mm - 7x5mm - CMOS available - Supply voltage between 1,8V - 5V |
|
Picture | Informations about THT MHz Series | | | - THT half / full size crystal based oscillator - Wide frequency range 0.25 - 180.00 MHz - Supply voltage 3,3V - 5,0V - Tristate available |
|
| |
|
| |
| auris-GmbH, Deisterstraße 82-84, 31785 Hameln Fon: +49 5151 809600, Fax: +49 5151 809881, eMail: office@auris-gmbh.de |
|
|