| für das Anzeigen der Datenblätter benötigen Sie den Adobe Reader |
![]() SMD - HC Series | ![]() SMD - HE Series | ![]() SMD AC Series | ![]() SMD - Metal Package | ![]() SMD - Tuning Fork Crystal | ![]() THT - Metal Package | ![]() THT - Tuning Fork Crystal |
| Bild | Typ | Abmessungen | Frequenzbereich | RoHS | Datenblatt | Informationen |
| Gruppe: Quarz, Typ: SMD - HC Series | TOP |
![]() | HC1612/4 | 1,2x1,6x0,3 mm | 26,0 ~ 60,0MHz | ![]() | ![]() | Ultra miniature size Ideal for compact size applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HC2016/4 | 2.0x1.6x0.5 mm | 20.0 ~ 50.0MHz | ![]() | ![]() | Ultra miniature size Ideal for compact size applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HC2520/4 | 2,5 x 2,0 x 0,5 mm | 16,0 ~ 50.0Mhz | ![]() | ![]() | Ultra miniature size Ideal for compact size applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HC3225/4 | 3,2 x 2,5 x 0,6 mm | 12,0 ~ 50,0MHz | ![]() | ![]() | Ultra miniature size Ideal for compact size applications AEC-Q 200 available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HC4025/4 | 4,0 x 2,5 x 0,9 mm | 12,0 ~ 50,0MHz | ![]() | ![]() | Non advisable for new development Please contact our sales for alternative products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HC5032/4 | 5,0 x 3,2 x 1,0 mm | 8,0 ~ 125,0MHz | ![]() | ![]() | Ultra thin profile -40°C ~ +125°C available AEC-Q 200 available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HC5032/2 | 5,0 x 3,2 x 1,0 mm | 8,0 ~ 125,0MHz | ![]() | ![]() | Ultra thin profile -40°C ~ +125°C available AEC-Q 200 available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HC6035/4 | 6,0 x 3,5 x 1,1 mm | 8,0 ~ 125,0MHz | ![]() | ![]() | Ultra thin profile -40°C ~ +125°C available AEC-Q 200 available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HC6035/2 | 6,0 x 3,5 x 1,1 mm | 8,0 ~ 125MHz | ![]() | ![]() | Ultra thin profile -40°C ~ +125°C available AEC-Q 200 available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HC7050/4 | 7,1 x 5,1 x 1,0 mm | 6,0 ~ 125,0MHz | ![]() | ![]() | -40°C ~ +125°C available AEC-Q 200 available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gruppe: Quarz, Typ: SMD - HE Series | TOP |
![]() | HE2520 | 2,5 x 2,0 x 0,5 mm mm | 10,0 ~ 60.0MHz | ![]() | Coming soon ! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HE3225/4 | 3,2 x 2,5 x 1,0 mm | 16.0 ~ 50,0MHz | ![]() | ![]() | Low cost + high quality Ultra miniature size Ideal for compact size applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HE5032/2 | 5,0 x 3,2 x 1,3 mm | 12,0 ~ 40,0MHz | ![]() | ![]() | Low cost + high quality Ultra miniature size Ideal for compact size applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HE5032/4 | 5,0 x 3,2 x 1,3 mm | 12,0 ~ 40,0MHz | ![]() | ![]() | Low cost + high quality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HE6035/4 | 6,0 x 3,5 x 1,3 mm | 11,0 ~ 40,0MHz | ![]() | ![]() | Low cost + high quality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HE6035/2 | 6,0 x 3,5 x 1,3 mm | 11,0 ~ 40,0MHz | ![]() | ![]() | Low cost + high quality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HE7050/4 | 7,0 x 5,0 x 1,3 mm | 6,0 ~ 12,0MHz | ![]() | ![]() | Low cost + high quality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HE7050/2 | 7,0 x 5,0 x 1,3 mm | 6,0 ~ 12,0MHz | ![]() | ![]() | Low cost + high quality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HE1045/4 | 10,0 x 4,5 x 1,7 mm | 3,2 ~ 7,0MHz | ![]() | ![]() | Non advisable for new development Please contact our sales for alternative products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HE1045/2 | 10,0 x 4,5 x 1,7 mm | 3,2 ~ 7,0MHz | ![]() | ![]() | Non advisable for new development Please contact our sales for alternative products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gruppe: Quarz, Typ: SMD AC Series | TOP |
![]() | AC3225/4 | 3,2x2,5 mm | 12,00 ~ 40,00MHz | ![]() | ![]() | total ceramic SMD package ultra-thin and small leadless type for high mechanical demands available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AC5032/2 | 5x3,2 mm | 12,00 ~ 30,00MHz | ![]() | ![]() | total ceramic SMD package ultra-thin and small leadless type for high mechanical demands available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AC5032/4 | 5x3,2 mm | 12,00 ~ 30,00MHz | ![]() | ![]() | total ceramic SMD package ultra-thin and small leadless type for high mechanical demands available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AC6035/2 | 6x3,5 mm | 11,0592 ~ 40,00MHz | ![]() | ![]() | total ceramic SMD package ultra-thin and small leadless type for high mechanical demands available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AC6035/4 | 6x3,5 mm | 11,0592 ~ 40,00MHz | ![]() | ![]() | total ceramic SMD package ultra-thin and small leadless type for high mechanical demands available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AC7050/2 | 7x5 mm | 6,00 x 27,00MHz | ![]() | ![]() | total ceramic SMD package ultra-thin and small leadless type for high mechanical demands available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AC7050/4 | 7x5 mm | 6,00 ~ 27,00MHz | ![]() | ![]() | total ceramic SMD package ultra-thin and small leadless type for high mechanical demands available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AC1045/2 | 10x4,5 mm | 3,276800~7,00MHz | ![]() | ![]() | total ceramic SMD package ultra-thin and small leadless type for high mechanical demands available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AC1045/4 | 10x4,5 mm | 3,276800 ~ 7,00MHz | ![]() | ![]() | total ceramic SMD package ultra-thin and small leadless type for high mechanical demands available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gruppe: Quarz, Typ: SMD - Metal Package | TOP |
![]() | HC49USSMD | 13,0 x 4,5 x 4,8 mm | 3,5 ~ 90,0MHz | ![]() | ![]() | 3pin-version available Low profile available -40°C ~ +125°C available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HC49J | 13,2 x 5,0 x 5,1 mm | 3,5 ~ 80,0MHz | ![]() | ![]() | Qualified for automotive
Compatible to market-standard -40°C ~ +125°C available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HC49M | 13,2 x 5,0 x 5,1 mm | 3,5 ~ 80,0MHz | ![]() | ![]() | Qualified for automotive
Compatible to market-standard -40°C ~ +125°C available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HC49H | 13,2 x 5,0 x 5,1 mm | 3,5 ~ 80,0MHz | ![]() | ![]() | Qualified for automotive
Compatible to market-standard -40°C ~ +125°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gruppe: Quarz, Typ: SMD - Tuning Fork Crystal | TOP |
![]() | LM3215 | 3,2 x 1,5 x 1,9 mm | 32,768kHz | ![]() | ![]() | Excellent vibration & shock resistance High performance, low cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | LC3215 | 3,2 x 1,5 x 0,9 mm | 32,768kHz | ![]() | ![]() | Excellent vibration & shock resistance High performance, low cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | LC4115 | 4,1 x 1,5 x 0,9 mm | 32,768kHz | ![]() | ![]() | Excellent vibration & shock resistance High performance, low cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | LC4918 | 4,9 x 1,8 x 1,0 mm | 32,768kHz | ![]() | ![]() | Excellent vibration & shock resistance High performance, low cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MP6914 | 6,9 x 1,4 x 1,3 mm | 32,768kHz | ![]() | ![]() | Surface mount High performance, low cost Excellent vibration & shock resistance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MP03 | 8,0 x 3,8 x 2,5 mm | 32,768kHz | ![]() | ![]() | Surface mount High performance, low cost Excellent vibration & shock resistance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TC206B | 2,0 x 6,1 mm | 32,0 ~ 200,0kHz | ![]() | ![]() | Surface mount pick & place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TC6714.pdf | 6,7x1,4 mm | 32,768kHz | ![]() | ![]() | Surface mount pick & place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TC206BMJ | 8,0 x 2,4 x 2,3 mm | 32,768kHz | ![]() | ![]() | Surface mount pick & place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TC308BMJ | 10,2 x 2,7 x 3,3 mm | 32,768kHz | ![]() | ![]() | Surface mount pick & place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gruppe: Quarz, Typ: THT - Metal Package | TOP |
![]() | HF26 | 2,1 x 6,2 mm | 4,0 ~ 50,00MHz | ![]() | ![]() | Wide frequency range Low cost to performance |
![]() | HF38 | 3,1x8,3 mm | 3,0 ~ 50,00MHz | ![]() | ![]() | Wide frequency range Low cost to performance |
![]() | HF39 | 3,1x9,3 mm | 3,0 ~ 50,00MHz | ![]() | ![]() | Wide frequency range Low cost to performance |
![]() | HF310 | 3,1x10,1 mm | 3,0 ~ 50,00MHz | ![]() | ![]() | Wide frequency range Low cost to performance |
![]() | UM5 | 7,8 x 5,8 x 3,1 mm | 6,0 ~ 200,0 Mhz | ![]() | ![]() | Wide frequency range Low ESR |
![]() | UM1 | 7,8 x 8,0 x 3,1 mm | 6,0 ~ 200,0MHz | ![]() | ![]() | Wide frequency range Low ESR |
![]() | HC49US | 11,1 x 4,7 x 3,5 mm | 3,5 ~ 90,0MHz | ![]() | ![]() | Wide frequency range Low profile available ACE-Q200 available |
![]() | HC49U | 13,4 x 11,0 x 5,0 mm | 1,0 ~ 180,0MHz | ![]() | ![]() | non-advisable for new design-in |
| Gruppe: Quarz, Typ: THT - Tuning Fork Crystal | TOP |








TOP





























